Programs
Postgraduate Programs
| Programs | Total Fee |
| Master of Tropical Medicine and Infectious Disease | $2110 |
| Master of Public Health | $2110 |
| Master of Health Service Management | $2110 |
| Master of Reproductive Health | $2110 |
| Master of Epidemiology and Biostatistics | $2110 |
| Master of Dermatology | $4110 |
| Masters of Research and Statistics | $2110 |
| Master of Nursing | $2110 |
| Master of Nutrition | $2110 |
| Master of Environmental Health | $2110 |
| Master of Food Security and Nutrition | $2110 |
| Master of Psychology | $2810 |
| Master of Project Management | $2110 |
| Master of Logistics and Supply Chain Management | $2110 |
| Master of Security Management and Intelligence | $2110 |
| Master of International Relations and Diplomacy | $2110 |
| Master of Public Administration | $2110 |
| Master of International Law | $2110 |
| Master of Public Policy and Management | $2110 |
| Master of Social Work | $2110 |
| Master of Human Resource Management | $2110 |
| Master of Accounting | $2110 |
| Master of Financial Management | $2110 |
| Master of Business Administration | $2110 |
| Master of Educational Management | $2110 |
| Master of Applied Statistics | $2110 |
| Master of Computer Science | $2110 |
| Master of Information Technology | $2110 |
| Master of Law | $2110 |
Ready to Apply?
Take the first step towards a transformative education. Applications are now open.