Programs
Masters Programs
Program | Tuition | Duration |
Master in Clinical Psychology | $1800 | 24 Months |
Master in Counseling Psychology | $1200 | 16 Months |
Master in Dermatology | $2400 | 36 Months |
Master in Environmental Health | $1200 | 16 Months |
Master in Epidemiology and Biostatistics | $1200 | 16 Months |
Master in Food Security and Nutrition | $1200 | 16 Months |
Master in Health Informatics | $1200 | 16 Months |
Master in Health Service Management | $1200 | 24 Months |
Master in Health Administration & Hospital Management | $1200 | 16 Months |
Master in Nursing | $1200 | 16 Months |
Master in Nutrition | $1600 | 16 Months |
Master in Occupational Health & Safety | $1200 | 16 Months |
Master in Ophthalmology | $2400 | 36 Months |
Master in Pathology | $1800 | 24 Months |
Master in Pharmaceutical Sciences | $1200 | 16 Months |
Master in Physical Therapy | $1200 | 16 Months |
Master in Public Health | $1200 | 16 Months |
Master in Radiology & Medical Imaging | $2400 | 36 Months |
Master in Reproductive Health | $1200 | 16 Months |
Master in Research and Statistics | $1200 | 16 Months |
Master in Tropical Medicine and Infectious Disease | $1200 | 16 Months |
PHD Programs
Ph.D. in Health Administration & Hospital Management | $4500 | 3 Years |
Ph.D. in Public Health | $4500 | 3 Years |
Ph.D. in Tropical Medicine and Infectious Disease | $4500 | 3 Years |
Ph.D. in Nutrition | $4500 | 3 Years |
Ph.D. in Radiology & Diagnostic Imaging | $4500 | 3 Years |
Ph.D. in Epidemiology and Biostatistics | $4500 | 3 Years |
Ph.D. in Psychology (Clinical & Counselling Options Available) | $4500 | 3 Years |
Ph.D. in Biomedical Sciences | $4500 | 3 Years |
Masters Programs
Program | Tuition | Duration |
Master in Social Work | $1200 | 16 Months |
Master in Applied Psychology | $1200 | 16 Months |
Master in Arts in Public Administration | $1200 | 16 Months |
Master in Conflict Management & Resolution | $1200 | 16 Months |
Master in Criminology & Criminal Justice | $1200 | 16 Months |
Master in Curriculum Studies, Special Needs and Inclusive Education | $1200 | 16 Months |
Master in Demographic Studies | $1200 | 16 Months |
Master in Development Studies | $1200 | 16 Months |
Master in Disaster, Risk and Resilience Management | $1200 | 16 Months |
Master in Economic Policy, Planning, Management & Development | $1200 | 16 Months |
Master in Education in Early Childhood Development and Education | $1200 | 16 Months |
Master in Educational Administration | $1200 | 16 Months |
Master in Educational Administration, Policy, Planning & Management | $1200 | 16 Months |
Master in Educational Policy, Planning & Management | $1200 | 16 Months |
Master in Educational Psychology | $1200 | 16 Months |
Master in English Language and Literature | $1200 | 16 Months |
Master in Environmental Law, Climate Change Law and Sustainable Development Policies | $1200 | 16 Months |
Master in Ethics & Development Studies | $1200 | 16 Months |
Master in Forensic Sciences | $1200 | 16 Months |
Master in Gender & Development Studies | $1200 | 16 Months |
Master in Geography and Environmental Management (Gem) | $1200 | 16 Months |
Master in Human Rights and Social Justice | $1200 | 16 Months |
Master in Humanitarian Assistance, International Cooperation & Crisis Management | $1200 | 16 Months |
Master in International Law | $1200 | 16 Months |
Master in International Relations & Diplomacy | $1200 | 16 Months |
Master in Journalism & Mass Communication | $1200 | 16 Months |
Master in Leadership and Management | $1200 | 16 Months |
Master in Monitoring and Evaluation (M&E) | $1200 | 16 Months |
Master in Political Science and Political Economy | $1200 | 16 Months |
PHD Programs
Ph.D. in Education (with specialized fields) | $4500 | 3 Years |
Ph.D. in Public Administration | $4500 | 3 Years |
Ph.D. in International Relations & Diplomacy | $4500 | 3 Years |
Ph.D. in Environmental Law, Climate Change Law and Sustainable Development Policies | $4500 | 3 Years |
Ph.D. in Psychology | $4500 | 3 Years |
Ph.D. in Economic Policy, Planning, Management & Development | $4500 | 3 Years |
Ph.D. in International Law | $4500 | 3 Years |
Ph.D. in Political Science and Political Economy | $4500 | 3 Years |
Masters Programs
Master in Business Administration | $1200 | 16 Months |
Master in Business Management | $1200 | 16 Months |
Master in Project Planning and Management | $1200 | 16 Months |
Master in Accounting | $1200 | 16 Months |
Master in Banking Finance | $1200 | 16 Months |
Master in Marketing | $1200 | 16 Months |
Master in Human Resource Management | $1200 | 16 Months |
Master in Logistics and Supply Chain Management | $1200 | 16 Months |
Master in Forensic Accounting & Fraud investigation | $1200 | 16 Months |
Master in Financial Risk Management and Applied Statistics | $1200 | 16 Months |
Master in Real Estate Economics & Finance | $1200 | 16 Months |
Master in Travel Tourism & Hospitality Management | $1200 | 16 Months |
Master in Entrepreneurship, investment & innovation | $1200 | 16 Months |
Big Data Analytics/ Data Science/ Business Analytics | $1200 | 16 Months |
Master in international Business Management | $1200 | 16 Months |
infrastructure & Real Estate Management | $1200 | 16 Months |
Master in Local Government Management and Community Development | $1200 | 16 Months |
Master in Economics | $1200 | 16 Months |
PHD Programs
Ph.D. in Risk Management & Business Strategy | $4500 | 3 Years |
Ph.D. in Business Administration | $4500 | 3 Years |
Ph.D. in Business Management | $4500 | 3 Years |
Ph.D. in Project Planning and Management | $4500 | 3 Years |
Ph.D. in accounting | $4500 | 3 Years |
Ph.D. in Banking Finance | $4500 | 3 Years |
Ph.D. in Marketing | $4500 | 3 Years |
Ph.D. in Human Resource Management | $4500 | 3 Years |
Ph.D. in Logistics and Supply Chain Management | $4500 | 3 Years |
Ph.D. in Microfinance Institutions | $4500 | 3 Years |
Masters Programs
Master in Agricultural Development | $1600 | 24 Months |
Master in Agricultural Economics | $1600 | 24 Months |
Master in Agriculture | $1600 | 24 Months |
Master in Agronomy & Agribusiness | $1600 | 24 Months |
Master in Animal Nutrition and Feed | $1600 | 24 Months |
Master in Animal Production & Veterinary Medicine | $1600 | 24 Months |
Master in Applied Nutrition | $1600 | 24 Months |
Master in Biotechnology | $1600 | 24 Months |
Master in Veterinary Epidemiology Public Health | $1600 | 24 Months |
Master in Food Science & Technology | $1600 | 24 Months |
Master in Veterinary Pathologies | $1600 | 24 Months |
Master in Crop Production | $1600 | 24 Months |
PHD Programs
Ph.D. in Agricultural Development | $4500 | 3 Years |
Ph.D. in Applied Nutrition | $4500 | 3 Years |
Ph.D. in Veterinary Pathology | $4500 | 3 Years |
Ph.D. in Animal Health & Production Management | $4500 | 3 Years |
Ph.D. in Crop Science and Production | $4500 | 3 Years |
Ph.D. in Food Science and Technology | $4500 | 3 Years |
Masters Programs
Master in Computer Sciences | $1600 | 24 Months |
Master in Software Engineering | $1600 | 24 Months |
Master in Applied Statistics and Data Analysis | $1600 | 24 Months |
Master in Data Science | $1600 | 24 Months |
Master in Information Technology | $1600 | 24 Months |
Master in Artificial Intelligence | $1600 | 24 Months |
Master in Chemical Engineering | $1600 | 24 Months |
Master in Civil Engineering | $1600 | 24 Months |
Master in Architectural Engineering | $1600 | 24 Months |
Master in Urban Planning and Development | $1600 | 24 Months |
Master in Engineering Management & New Technologies | $1600 | 24 Months |
Master in Telecommunication Engineering | $1600 | 24 Months |
PHD Programs
Ph.D. in Engineering Management | $4500 | 3 Years |
Ph.D. in Information Technology | $4500 | 3 Years |
Ph.D. in Applied Statistics and Dat Analysis | $4500 | 3 Years |
Ph.D. in Computer Sciences | $4500 | 3 Years |
Ph.D. in Software Engineering | $4500 | 3 Years |
Ready to Apply?
Take the first step towards a transformative education. Applications are now open.